| FCC Section 97.305 Authorized emission types (paraphrased) |
|||
| Spread Spectrum is permitted on the following bands (over the entire band unless otherwise indicated) |
| UHF: | 70cm | 420 -450 MHz | |
| 33cm | 902 – 928 MHz | ||
| 23cm | 1240 – 1300 MHz | ||
| 13cm | 2300 – 2310 MHz | ||
| 2390 – 2450 MHz | |||
| SHF: | 9cm | 3.3 – 3.5 GHz | |
| 5cm | 5.65 – 5.925 GHz | ||
| 3cm | 10.00 – 10.50 GHz | ||
| 1.2cm | 24.00 – 24.25 GHz | ||
| EHF: | 6mm | 47.00 – 47.20 GHz | |
| 4mm | 75.50 – 81.00 GHz | ||
| 2.5mm | 119.98 – 120.02 GHz | ||
| 2mm | 142 – 149 GHz | ||
| 1mm | 241 – 250 GHz | ||
| Above 300 GHz | |||
|
Operation on all of the above bands are on a secondary basis. No amateur station transmitting in these bands shall cause harmful interference to, nor is protected from interference due to the operation of the primary service. |
|||
| The 2402-2417 MHz segment is allocated to the amateur service on a primary basis.(See 97.303 for details) |