<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Asterisk Radio Networks &#187; Communications</title>
	<atom:link href="http://asteriskradio.net/wp/category/communications/feed/" rel="self" type="application/rss+xml" />
	<link>http://asteriskradio.net/wp</link>
	<description>The edge of radio telephony.</description>
	<lastBuildDate>Thu, 17 May 2012 15:24:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>ARN Commons</title>
		<link>http://asteriskradio.net/wp/2012/05/17/arn-commons/</link>
		<comments>http://asteriskradio.net/wp/2012/05/17/arn-commons/#comments</comments>
		<pubDate>Thu, 17 May 2012 13:07:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Communications]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[RF Gateways]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[analog radio]]></category>
		<category><![CDATA[Asterisk]]></category>
		<category><![CDATA[asterisk radio]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[digital radio]]></category>
		<category><![CDATA[pbx]]></category>
		<category><![CDATA[readiness]]></category>
		<category><![CDATA[rf gateways]]></category>
		<category><![CDATA[rf link]]></category>
		<category><![CDATA[technology development]]></category>
		<category><![CDATA[technology support]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[voip]]></category>
		<category><![CDATA[wi-fi voip]]></category>

		<guid isPermaLink="false">http://asteriskradio.net/wp/?p=235</guid>
		<description><![CDATA[ARN Commons Script House A Place to find scripts for Asterisk PBX and RF Gateways Study Guides for Radio Licensure and Certification scripts.asteriskradio.net]]></description>
			<content:encoded><![CDATA[<h1 style="text-align: center;"><a title="Asterisk Radio Networks Commons Scripts House" href="http://scripts.asteriskradio.net/">ARN Commons Script House</a></h1>
<div id="blog-description" style="text-align: center;">A Place to find scripts for Asterisk PBX and RF Gateways</div>
<div style="text-align: center;">Study Guides for Radio Licensure and Certification</div>
<div style="text-align: center;"><a title="ARN Commons Script House" href="http://scripts.asteriskradio.net/" target="_blank">scripts.asteriskradio.net</a></div>
]]></content:encoded>
			<wfw:commentRss>http://asteriskradio.net/wp/2012/05/17/arn-commons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ARMAD 2012</title>
		<link>http://asteriskradio.net/wp/2012/04/21/armad-2012/</link>
		<comments>http://asteriskradio.net/wp/2012/04/21/armad-2012/#comments</comments>
		<pubDate>Sat, 21 Apr 2012 04:23:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Communications]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[appreaciation for servicee]]></category>
		<category><![CDATA[ARMAD]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[First Responders]]></category>
		<category><![CDATA[front line]]></category>
		<category><![CDATA[honor]]></category>
		<category><![CDATA[Military]]></category>
		<category><![CDATA[readiness]]></category>
		<category><![CDATA[respect]]></category>
		<category><![CDATA[support]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[troops]]></category>

		<guid isPermaLink="false">http://asteriskradio.net/wp/?p=84</guid>
		<description><![CDATA[Thank You to all those that are serving, have served and plan to serve. May The Eagles Always Watch Over You. Always Ready To Defend. &#160; &#160; Amateur Radio Military Appreciation Day is coming up on 26 May 2012.  The Saturday of Memorial Day Weekend.  It is the time set aside each year to give a [...]]]></description>
			<content:encoded><![CDATA[<div>
<div>
<table width="100%">
<tbody style="background-color: black;">
<tr>
<td align="center" valign="middle">
<div align="center">
<p><img title="The Eagles Always Watching Always Ready" src="http://gpar.alertradio.net/wp-content/uploads/2012/05/Eagleflag21NIELEVARGASSSgtUSAF1.jpg" alt="The Eagles Always Watching Always Ready - Thank You SSgt Vargas and all first responders and troops.  And a very special Thank You to those that serve and have served in unknown capacities beyond uniform service." width="200" height="150" /></p>
<h3></h3>
<h3><span style="color: #ff0000;">Thank You to all those that are serving,</span></h3>
<h3><span style="color: #ff0000;">have served and plan to serve.</span></h3>
<h3><span style="color: #ff0000;">May The Eagles Always Watch Over You.</span></h3>
<h3><span style="color: #ff0000;">Always Ready To Defend.</span></h3>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><img title="Saluting-Those-Who-Serve" src="http://gpar.alertradio.net/wp-content/uploads/2012/05/Saluting-Those-Who-Serve.jpg" alt="" width="292" height="182" /></p>
</div>
</td>
</tr>
</tbody>
</table>
<hr />
<p><em><strong>Amateur Radio Military Appreciation Day </strong></em>is coming up on 26 May 2012.  The Saturday of Memorial Day Weekend.  It is the time set aside each year to give a special <em>SHOUT OUT </em>to all Military and First Responders to let them know that they are indeed appreciated.  Also we seek to honor those family members lost during war and time of peace.</p>
<p style="text-align: center;"><em><strong>Come On! And Ham It Up For The Troops!</strong></em></p>
<h3 style="text-align: center;"><em><strong><span style="color: #000080;">ARM</span><span style="color: #ff0000;">AD</span> 2012 </strong></em></h3>
<p style="text-align: center;"><em><strong>Saturday, 26 May 2012</strong></em></p>
<p style="text-align: center;">———</p>
<p style="text-align: center;">For more information please visit:</p>
<p style="text-align: center;"><em> </em><em> <a title="ARMAD 2012" href="http://ops.alertradio.net/go/armad" target="_blank">ops.alertradio.net/go/armad</a></em></p>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://asteriskradio.net/wp/2012/04/21/armad-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Frontiers</title>
		<link>http://asteriskradio.net/wp/2011/11/02/digital-frontiers/</link>
		<comments>http://asteriskradio.net/wp/2011/11/02/digital-frontiers/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 08:44:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Communications]]></category>
		<category><![CDATA[Emergency Response]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://asteriskradio.net/wp/?p=9</guid>
		<description><![CDATA[In the 1800s there was the frontier of West. Today we have digital frontiers to explore. The digital frontiers may not always be digital voice or data that appears within this new frontier. Some may remember the days of 1200 baud packet that was quite popular in the 1990s. This technology is now present in [...]]]></description>
			<content:encoded><![CDATA[<p>In the 1800s there was the frontier of West. Today we have digital frontiers to explore. The digital frontiers may not always be digital voice or data that appears within this new frontier.</p>
<p>Some may remember the days of 1200 baud packet that was quite popular in the 1990s. This technology is now present in APRS, with even a hint of low-speed data showing up within the VHF and UHF bands via D-STAR enabled radios as well as telemetry.</p>
<p>For those that have radios such as the Icom ID-1 it is possible to have 100kbps data from the Internet available in your vehicle. In order to do this a base station with a ID-1 or a D-STAR 1.2GHz data repeater is required.</p>
<p>Most of us have some form of a wireless network in our home or business that operates via the 802.11 standards. Did you know that this same equipment can be used in Amateur Radio with higher RF power and higher gain antennas? Within Amateur Radio this technology is known as High Speed Multi Media or <a title="High Speed Multi Media Information via hsmm.info" href="http://hsmm.info" target="_blank">HSMM</a>. The primary bands for HSMM are 2400, 3300 and 5800 MHz. The 902 MHz band can also be used for high speed data. One of the key advantages to HSMM is in its nature of being able to take a <em>off-the-shelf</em> wireless network adapter and access point add a higher gain antenna to them, and for longer range RF amplifiers can be added under FCC Part 97 rules.</p>
<p>Imagine having access to high speed video, IP-phone and Data Connectivity in your vehicle,or during special events and emergency incidents being able to provide data, video and voice to the agencies served. As well as providing <em>last mile coverage</em> into a disaster area.</p>
<p>Did we mention telephone service? With the development of Internet telephone services as well as telephone servers such as Asterisk which provide flexible interoperability between PSTN, Internet Phone and Radio dial tone can be presented along with the last mile capabilities of High Speed Multi Media create a resource that can be highly beneficial to the community and the nation.</p>
<p>What is next in the Digital Frontiers? As it was in the 1800s with the migration West the same is occurring with the digital migration. With networks such as Asterisk the migration is made easier as analog and digital technology is made one. On the Internet you can find more information about Asterisk and HSMM at <a title="Asterisk Radio Networks - Linking the World via the Edge of Radio Telephony" href="http://www.asteriskradio.net/" target="_blank">http://www.asteriskradio.net</a> and <a title="High Speed Multi Media - Expandable Networks for Emergecy Response Communications" href="http://www.hsmm.info" target="_blank">http://www.hsmm.info</a></p>
]]></content:encoded>
			<wfw:commentRss>http://asteriskradio.net/wp/2011/11/02/digital-frontiers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Challenge</title>
		<link>http://asteriskradio.net/wp/2011/08/07/the-challenge/</link>
		<comments>http://asteriskradio.net/wp/2011/08/07/the-challenge/#comments</comments>
		<pubDate>Sun, 07 Aug 2011 16:37:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Communications]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[RF Gateways]]></category>
		<category><![CDATA[Servers]]></category>
		<category><![CDATA[analog radio]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[digital radio]]></category>
		<category><![CDATA[financial support]]></category>
		<category><![CDATA[financial support of technology development]]></category>
		<category><![CDATA[pbx]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[rf gateways]]></category>
		<category><![CDATA[support]]></category>
		<category><![CDATA[technology development]]></category>
		<category><![CDATA[technology support]]></category>
		<category><![CDATA[wi-fi voip]]></category>
		<category><![CDATA[wireless]]></category>

		<guid isPermaLink="false">http://asteriskradio.net/wp/?p=167</guid>
		<description><![CDATA[The Challenge that is on everyone&#8217;s mind tends to end up dealing with financial requirements to maintain focus on the ideas and goals that a group and individual needs to accomplish. We are in that same situation as well, we need to have financial support in order to maintain the web site as well as [...]]]></description>
			<content:encoded><![CDATA[<p>The Challenge that is on everyone&#8217;s mind tends to end up dealing with financial requirements to maintain focus on the ideas and goals that a group and individual needs to accomplish. We are in that same situation as well, we need to have financial support in order to maintain the web site as well as necessary broadband connectivity.</p>
<p>Through the years there have been many that have asked how to hook up Asterisk PBX and RF Gateway servers and then tie these resources in with DARPA and DSTAR along with other technology resources. We are happy that we are able to assist in getting resources online and operational. Yet the cost to do the research and provide fixed infrastructure has a price tag to it that a single individual or just a couple of people shouldn&#8217;t have to cover the cost for everyone else. Yes, funds are indeed tight and they may end up being tighter from the way things are going in the &#8220;halls of leadership.&#8221;</p>
<p>When many come together and share the cost the overall burden is lighten, as it has been proven in the past when many work together for a common good (via cooperative efforts) the cost do indeed go down for everyone. And quality of service can improve to the point that technology development and training can progress too.</p>
<p>So the challenge that I present to you is to consider donating to <a title="Help support developing technonology by donating to ALERTradio ERC" href="http://www.alertradio.net/about.html">ALERTradio ERC</a> and <a title="Asterisk Radio Networks brings diverse communication systems together through total flexibility. Via Internet, PSTN and RF Gateways.  Your support is greatly appreciated.  Thank You." href="http://asteriskradio.net/wp/about/">Asterisk Radio Networks</a>. Your help is greatly appreciated.</p>
<p>&nbsp;</p>
<p>Mars &#8211; N0PCO</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://asteriskradio.net/wp/2011/08/07/the-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CoTS</title>
		<link>http://asteriskradio.net/wp/2011/02/06/cots/</link>
		<comments>http://asteriskradio.net/wp/2011/02/06/cots/#comments</comments>
		<pubDate>Sun, 06 Feb 2011 18:56:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Communications]]></category>
		<category><![CDATA[Emergency Response]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[HSMM]]></category>
		<category><![CDATA[RF Gateways]]></category>
		<category><![CDATA[Asterisk]]></category>
		<category><![CDATA[asterisk radio]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[CoTS]]></category>
		<category><![CDATA[emergency response]]></category>
		<category><![CDATA[IPPBX]]></category>
		<category><![CDATA[rf gateway]]></category>
		<category><![CDATA[rf gateways]]></category>
		<category><![CDATA[rf link]]></category>
		<category><![CDATA[voip]]></category>
		<category><![CDATA[wi-fi phone]]></category>
		<category><![CDATA[wireless]]></category>

		<guid isPermaLink="false">http://asteriskradio.net/wp/?p=128</guid>
		<description><![CDATA[In development news we picked up five more nodes for connectivity to the Allstar Link Network.   These five nodes will be used in the Communications Transportable Systems (CoTS).  Also they are beneficial in understanding the proper procedures for setting up multiple node servers both for the Asterisk Radio Network &#8211; ARN and Asterisk Amateur Radio [...]]]></description>
			<content:encoded><![CDATA[<p>In development news we picked up five more nodes for connectivity to the Allstar Link Network.   These five nodes will be used in the Communications Transportable Systems (<em><strong>CoTS</strong></em>).  Also they are beneficial in understanding the proper procedures for setting up multiple node servers both for the Asterisk Radio Network &#8211; ARN and Asterisk Amateur Radio Network &#8211; AARN.</p>
<p>Already have CoTS-1 configured and interfaced into the PBX, still need to configure up some HSMM wireless links that can be used for point-to-point and point-to-multiple point applications.</p>
]]></content:encoded>
			<wfw:commentRss>http://asteriskradio.net/wp/2011/02/06/cots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gumstix Computer-On-Module</title>
		<link>http://asteriskradio.net/wp/2010/09/08/104/</link>
		<comments>http://asteriskradio.net/wp/2010/09/08/104/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 20:45:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Communications]]></category>
		<category><![CDATA[Emergency Response]]></category>
		<category><![CDATA[HSMM]]></category>
		<category><![CDATA[RF Gateways]]></category>
		<category><![CDATA[Asterisk]]></category>
		<category><![CDATA[asterisk radio]]></category>
		<category><![CDATA[pbx]]></category>
		<category><![CDATA[voip]]></category>
		<category><![CDATA[wi-fi phone]]></category>
		<category><![CDATA[wi-fi voip]]></category>

		<guid isPermaLink="false">http://asteriskradio.net/wp/2010/09/08/104/</guid>
		<description><![CDATA[Check out the Overo Fire, it has Bluetooth and 802.11(g) on-board, a perfect solution for Asterisk HSMM package. Did someone mention a video phone? How about a mobile rig with Bluetooth access and hands-free connectivity. Good job Gumstix &#8230;]]></description>
			<content:encoded><![CDATA[<p><object width="640" height="385"><param name="movie" value="http://www.youtube.com/v/nDcY8ybDNtg?fs=1&amp;hl=en_US&amp;rel=0&amp;color1=0x2b405b&amp;color2=0x6b8ab6"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/nDcY8ybDNtg?fs=1&amp;hl=en_US&amp;rel=0&amp;color1=0x2b405b&amp;color2=0x6b8ab6" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="640" height="385"></embed></object><br />
Check out the Overo Fire, it has Bluetooth and 802.11(g) on-board, a perfect solution for Asterisk HSMM package.  Did someone mention a video phone?   How about a mobile rig with Bluetooth access and hands-free connectivity.  Good job Gumstix &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://asteriskradio.net/wp/2010/09/08/104/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Remote Base</title>
		<link>http://asteriskradio.net/wp/2009/07/16/remote-base/</link>
		<comments>http://asteriskradio.net/wp/2009/07/16/remote-base/#comments</comments>
		<pubDate>Thu, 16 Jul 2009 19:51:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Communications]]></category>
		<category><![CDATA[Emergency Response]]></category>
		<category><![CDATA[HSMM]]></category>
		<category><![CDATA[RF Gateways]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[base]]></category>
		<category><![CDATA[remote]]></category>
		<category><![CDATA[rf link]]></category>
		<category><![CDATA[uhf]]></category>
		<category><![CDATA[vhf]]></category>

		<guid isPermaLink="false">http://asteriskradio.net/wp/?p=44</guid>
		<description><![CDATA[Remote Base: What is the function? What will it be used for? How will it connect to other stations? What is the function: A Remote Base provides a method in which locations outside the normal range of a Base Station or Repeater can be accessed. Thus providing additional communications coverage area. What will it be [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Remote Base:</strong></p>
<p><em>What is the function?</em></p>
<p><em>What will it be used for?</em></p>
<p><em>How will it connect to other stations?</em></p>
<p><strong>What is the function:</strong></p>
<p>A Remote Base provides a method in which locations outside the normal range of a Base Station or Repeater can be accessed.  Thus providing additional communications coverage area.</p>
<p><strong>What will it be used for:</strong></p>
<p>Provide additional communications coverage area; also can be used to augment communications resources in emergency situations and special events.</p>
<p><strong>How will it connect to other stations:</strong></p>
<p>Depending on the complexity of the Remote Base (and the amount of funds available) the ideal situation would be to have a combination of RF and Internet backhaul capabilities.  If Internet access is available this would be the ideal method for connectivity.  Once again if funds are available use of Satellite Internet services would provide some additional remote accessibility.</p>
<p>When using RF backhaul capabilities there are number of methods that can prove to be beneficial.  When possible consider VHF Links and for full-duplex A VHF / UHF combination.  We cannot forget about the flexibility of HSMM on 2.4, 3.3, 5.8 GHz and even 902 MHz has some promising potential.</p>
<p>Can HF be considered a viable extension of the Remote Base Link?  Depends on the mission objective.  Looking back to some of the applications in the past couple of years where HF Remote Base Links have been used as a method to receive emergency traffic from distant locations out of normal range of  EOC there may be some practical usage for HF.</p>
<p>The way the Amateur Radio licensing is set up it is rather tough to test a station in a non-emergency setting. Especially for those holding a Technician Class license.  There are some that have taken the test for the General and Extra class license and passed the test yet don&#8217;t have a clue about the technology that they were tested on.   It appears that some don&#8217;t really care about the technology just the fact that they can now &#8220;talk voice on HF.&#8221;  In some instances voice on HF will not be the best approach for getting the necessary information from those that have it to those that need it.</p>
<p><em>Okay back to the Remote Base chatter &#8230;</em></p>
<p><em>So what do we need to create a Remote Base?</em></p>
<p><strong>What do we need to create a Remote Base:</strong></p>
<p>Determine the type of terrain in which the Remote Base will operate;</p>
<p>is it urban, rural, forested, hilly, mountains, etc.</p>
<p><strong>What resources are available;</strong></p>
<ul>
<li>Internet;  Dial-up, Broadband, HSMM, Satellite;</li>
<li>RF Equipment &#8211; HF, VHF, UHF, Microwave;</li>
<li>Power &#8211; Grid, Solar, Wind, Battery, Generator</li>
<li>Antenna Structure &#8211; Building, Tower, Mast;</li>
</ul>
<p><strong>What is the distance that needs to be covered between the Remote Base and Base / Repeater Site:</strong></p>
<p>Will the distance require additional enhancements via extenders, cross-band repeaters, etc:</p>
<p>Once the above information is available we can start working on creating the actual Remote Base</p>
]]></content:encoded>
			<wfw:commentRss>http://asteriskradio.net/wp/2009/07/16/remote-base/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dialing 711via PBX</title>
		<link>http://asteriskradio.net/wp/2009/05/03/dialing-711via-pbx/</link>
		<comments>http://asteriskradio.net/wp/2009/05/03/dialing-711via-pbx/#comments</comments>
		<pubDate>Sun, 03 May 2009 06:50:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Communications]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://asteriskradio.net/wp/?p=41</guid>
		<description><![CDATA[Do you know what 711 TRS is? 711 is the nationwide telephone number for accessing Telephone Relay Service (TRS).    TRS permits persons with a hearing or speech disability to use the telephone system via a text telephone (TTY) or other device to call persons with or without such disabilities. Making TRS Calls If you want [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Do you know what 711 TRS is?</strong></p>
<p><strong>711 is the nationwide telephone number for accessing Telephone Relay Service (TRS)</strong>.    <em>TRS permits persons with a hearing or speech disability to use the telephone system via a text telephone (TTY) or other device to call persons with or without such disabilities.</em></p>
<p class="lavender">
<p class="lavender"><strong>Making TRS Calls</strong><span id="more-41"></span></p>
<p class="factsbody"><em>If you want to call someone using TRS, use your TTY, or dial 711 on your telephone, and you will automatically be connected to a TRS operator. If you’re a TRS user traveling out of state and want to make a call, there is no longer a need to learn the state’s TRS provider’s telephone number.  Just dial 711. It’s fast, functional, and free.</em></p>
<p class="factsbody"><em>The 711 code is not just for use by persons with disabilities. Both voice and TRS users can initiate a call from any telephone, anywhere in the United States, without having to remember and dial a seven or ten-digit access number. For persons who have been using TRS for years, the convenience of dialing three digits is obvious.</em></p>
<p class="factsbody"><em>711 dialing access does not work for Video Relay Service (VRS) or Internet Protocol (IP) Relay calls, because such calls are initiated through the Internet. Hearing persons initiating a VRS or IP Relay call may do so by calling a provider’s 800 number.</em></p>
<p class="factsbody">
<p class="lavender" align="left"><strong>Dialing 711 From A Private Branch Exchange</strong></p>
<p class="factsbody"><em>FCC rules require all telephone companies (including wireline, wireless, and payphone providers) that operate private branch exchanges (PBXs) to implement three-digit 711 dialing for access to TRS. A PBX is a private telephone system within an organization that switches calls between internal users and allows users to share a certain number of external phone lines. PBX operators are required to modify their equipment to enable 711 dialing to ensure that everyone benefits from abbreviated dialing and consumers have easy access to TRS.</em></p>
<p class="factsbody"><em>Callers from locations served by PBXs may be required to dial 9 or another prefix before entering the 711 code or placing an outside call. The FCC encourages PBX operators to work with telephone companies and TRS providers to facilitate 711 dialing for users.</em></p>
<p class="factsbody"><em>The FCC recently determined that providers of interconnected Voice over Internet Protocol (VoIP) service also must offer 711 abbreviated dialing.</em></p>
<p class="factsbody">
<p class="lavender"><strong>911 and 711</strong></p>
<p class="factsbody"><em>Dialing 911 is the most familiar and effective way Americans have to find help in an emergency. The Americans with Disabilities Act (ADA) requires all Public Safety Answering Points (PSAPs) to provide direct, equal access to their emergency response services for people with disabilities who use TTYs or other devices. Therefore, in the event of an emergency, TTY users should call 911 directly, and not make a TRS call via 711.</em></p>
<p class="factsbody">
<p class="factsbody"><strong>Why is 711 TRS important to us?</strong></p>
<p class="factsbody">As a communications resource we need to be ready to handle traffic that may need to be delivered to a person that may have hearing or speech.  Via 711 TRS we will be able to deliver messages in a more timely fashion when the situation arises.   We also need to let people know that the service exists.</p>
<p class="factsbody">
<p class="factsbody"><strong>Additional Relay Services</strong></p>
<p class="factsbody">IP Relay &#8211; Internet Protocol Relay</p>
<p class="factsbody">VRS -Video Relay Service</p>
<p class="factsbody">
<p class="factsbody">
<p class="factsbody"><strong>Information Resources</strong></p>
<p class="factsbody"><a title="711 Telephone Relay Service" href="http://711service.com/" target="_blank">711 Telephone Relay Service for the Deaf</a></p>
<p class="factsbody"><a title="Dial 711 for Telecommunications Relay Service (TRS)" href="http://www.fcc.gov/cgb/consumerfacts/711.html" target="_blank">FCC Dial 711 for Telecommunications Relay</a></p>
<p class="factsbody"><a title="i711.com - Relay &amp; Beyond | Text and Video Relay Services" href="http://www.i711.com/" target="_blank">i711.com</a></p>
<p class="factsbody"><a title="Internet Relay Service for Deaf and Hard of Hearing" href="http://www.ip-relay.com" target="_blank">ip-relay.com</a></p>
<p class="factsbody">
<p class="factsbody">
<p class="factsbody">
]]></content:encoded>
			<wfw:commentRss>http://asteriskradio.net/wp/2009/05/03/dialing-711via-pbx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forward-Thinking</title>
		<link>http://asteriskradio.net/wp/2008/12/28/forward-thinking/</link>
		<comments>http://asteriskradio.net/wp/2008/12/28/forward-thinking/#comments</comments>
		<pubDate>Sun, 28 Dec 2008 18:36:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Communications]]></category>
		<category><![CDATA[Emergency Response]]></category>
		<category><![CDATA[HSMM]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[RF Gateways]]></category>

		<guid isPermaLink="false">http://asteriskradio.net/wp/?p=24</guid>
		<description><![CDATA[Forward-Thinking Digital Imagining 1) HSMM capabilities at least in the 70cm band and even in 1.25m band. 2 ) Long range HSMM networks with data/video/voice capabilities. (With products like the Ubiquiti Networks Bullet [ubnt.com] should be able to get some decent range) 3) Low-cost Digital Interface that can plug into any radio with a data [...]]]></description>
			<content:encoded><![CDATA[<p>Forward-Thinking Digital Imagining</p>
<p>1) HSMM capabilities at least in the 70cm band and even in 1.25m band.</p>
<p>2 ) Long range HSMM networks with data/video/voice capabilities. (With products like the Ubiquiti Networks Bullet [<a title="Ubiquiti Networks, Inc - Ubiquiti Networks Official Website. Ubiquiti provides a variety of high-end wireless networking products that utilize our innovative and ground-breaking wireless technology." href="http://ubnt.com" target="_blank">ubnt.com</a>] should be able to get some decent range)</p>
<p>3) Low-cost Digital Interface that can plug into any radio with a data port (most new radios have a data port present, plus by regulation {at least for Part 90 equipment} they have to be able to handle at least 4k8 baud data &#8211; definitely not high speed, but it lets messaging take place).</p>
<p>4) Compact Rapid Deployment Links (cRaDL) based on Asterisk that can be quickly delivered to any location thus providing phone and radio connectivity. ** Come up with a way to do it with the Gumstix Overo boards everything could fit in a radio. Add a Ethernet pigtail on the back of the radio one would have access to local SIP/IAX2 phone capabilities plus the radio could provide long-haul capabilities for at least one call to the outside world. Instant dispatch capabilities with the package too, along with intertie to other radio systems.**</p>
<p>The radio itself would work as a link/remote base anyone in the local network could connect through the LAN/wLAN to the RF side to transmit/receive via the radio itself. Plus they would still have local network capabilities. Since the original <a title="Gumstix develops and sells small, low cost, highly functional Linux computers for rapid product development and production systems." href="http://gumstix.com" target="_blank">gumstix</a>/Asterisk package was able to handle 10 to 15 calls, the new package should be able to increase that by at least to 15 to 20 calls.   Attach another wLAN to the cRaDL would create another sub-network as well as capability for a second RF Gateway channel.</p>
]]></content:encoded>
			<wfw:commentRss>http://asteriskradio.net/wp/2008/12/28/forward-thinking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DARN is near</title>
		<link>http://asteriskradio.net/wp/2008/12/09/darn-is-near/</link>
		<comments>http://asteriskradio.net/wp/2008/12/09/darn-is-near/#comments</comments>
		<pubDate>Tue, 09 Dec 2008 19:42:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Communications]]></category>
		<category><![CDATA[Emergency Response]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[HSMM]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[RF Gateways]]></category>
		<category><![CDATA[Servers]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://asteriskradio.net/wp/?p=22</guid>
		<description><![CDATA[The Digital Analog Radio Network is near. DARN defined as &#8220;to mend by weaving thread across a gap&#8221; that is what is being done. Those that want to see flexibility will go with the DARN approach, as a improvement while there will be others that find it to be just annoyance. DARN definitely fits the [...]]]></description>
			<content:encoded><![CDATA[<p>The Digital Analog Radio Network is near.</p>
<p>DARN defined as &#8220;to mend by weaving thread across a gap&#8221; that is what is being done.   Those that want to see flexibility will go with the DARN approach, as a improvement while there will be others that find it to be just annoyance.    DARN definitely fits the new Digital Analog Radio Networks.</p>
<p>Sometimes logic can indeed be simple (send in most potentially linkable exchange).</p>
<p>The Digital Analog Radio Network web site is located at <a title="DARN SIMPLE RF Gateway Linking" href="http://darnsimple.net" target="_blank">http://darnsimple.net</a></p>
]]></content:encoded>
			<wfw:commentRss>http://asteriskradio.net/wp/2008/12/09/darn-is-near/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

